Interest Rates
Consumer Loans Interest Rates
Maturity (in months) |
6 Mn | 12 Mn | 18 Mn | 24 Mn | 36 Mn | 48 Mn | 60 Mn | 84 Mn | 120 Mn |
| Personal Finance Loan | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | - | - |
| Education Loan | 1,95 | 1,95 | 1,95 | 1,95 | 1,95 | - | - | - | - |
| Personal Loan for Marriage | 1,95 | 1,95 | 1,95 | 1,95 | 1,95 | - | - | - | - |
| Personal Loan | 1,99 | 1,99 | 1,99 | 1,99 | 1,99 | - | - | - | - |
| Repayment Reward Loan | 1,99 | 1,99 | 1,99 | 1,99 | - | - | - | - | - |
| Mortgage Loan with Discounted Rates** | 0,70 | 0,91 | 1,00 | 1,06 | 1,15 | 1,17 | 1,20 | 1,22 | 1,31 |
| Car Loan Discounted** | 1,20 | 1,42 | 1,52 | 1,58 | 1,63 | - | - | - | - |
| Mortgage | 1,39 | 1,39 | 1,39 | 1,39 | 1,39 | 1,39 | 1,39 | 1,39 | 1,39 |
| Car Loan* | 1,79 | 1,79 | 1,79 | 1,79 | 1,79 | - | - | - | - |
HSBC Bank A.Ş. reserves the right to change the interest rates at any time without prior notice.
(3) Subject to a fixed credit report fee of TL 1,100 and expertise fee of TL 550