Interest Rates
Consumer Loans Interest Rates
Maturity (in months) |
6 Mn | 12 Mn | 18 Mn | 24 Mn | 36 Mn | 48 Mn | 60 Mn | 84 Mn | 120 Mn | 180 Mn | 240 Mn | 360 Mn |
| Personal Finance Loan | 1,92 | 1,92 | 1,92 | 1,92 | 1,92 | 1,92 | 1,92 | 1,92 | 1,92 | - | - | - |
| Education Loan | 2,04 | 2,04 | 2,04 | 2,04 | 2,04 | - | - | - | - | - | - | - |
| Personal Loan for Marriage | 2,04 | 2,04 | 2,04 | 2,04 | 2,04 | - | - | - | - | - | - | - |
| Personal Loan | 2,09 | 2,09 | 2,09 | 2,09 | 2,09 | - | - | - | - | - | - | - |
| Mortgage Loan with Discounted Rates** | 1,13 | 1,39 | 1,49 | 1,54 | 1,58 | 1,60 | 1,61 | 1,62 | 1,65 | 1,67 | 1,69 | 1,70 |
| Car Loan Discounted** | 1,13 | 1,43 | 1,54 | 1,59 | 1,64 | 1,66 | 1,67 | - | - | - | - | - |
| Mortgage | 1,73 | 1,73 | 1,73 | 1,73 | 1,73 | 1,73 | 1,73 | 1,73 | 1,73 | 1,77 | 1,77 | 1,77 |
| Car Loan* | 1,80 | 1,80 | 1,80 | 1,80 | 1,80 | 1,80 | 1,80 | - | - | - | - | - |
In the above table, the interest rates for Consumer Loans, Overdraft and School Payments Credit Limits are monthly, and valid from 25.06.2008 onwards. HSBC Bank A.Ş. reserves the right to change interest rates at any time without the need for prior notification.
* If insurance is not made via HSBC, loan rates will increase by 0.05 bps.
** Interest rates for Mortgage Loan with Discounted Rates are accounted for a credit report fee of 0.5% over the loan amount (Min. YTL 500) and an extra commission of 2.5%, whereas, Interest rates for Car Loan with Discounted Rates are accounted for a credit report fee of 0.5% over the loan amount (Min. YTL 250 – Max. YTL 450) and an extra commission of 2%.