Interest Rates
Consumer Loans Interest Rates
Maturity (in months) |
6 Mn | 12 Mn | 18 Mn | 24 Mn | 36 Mn | 48 Mn | 60 Mn | 84 Mn | 120 Mn |
| Personal Finance Loan | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | - | - |
| Education Loan | 1,95 | 1,95 | 1,95 | 1,95 | 1,95 | - | - | - | - |
| Personal Loan for Marriage | 1,95 | 1,95 | 1,95 | 1,95 | 1,95 | - | - | - | - |
| Personal Loan | 1,99 | 1,99 | 1,99 | 1,99 | 1,99 | - | - | - | - |
| Repayment Reward Loan | 1,99 | 1,99 | 1,99 | 1,99 | - | - | - | - | - |
| Mortgage Loan with Discounted Rates** | 0,78 | 1,00 | 1,10 | 1,16 | 1,24 | 1,28 | 1,32 | 1,37 | 1,44 |
| Car Loan Discounted** | 1,20 | 1,42 | 1,52 | 1,58 | 1,63 | - | - | - | - |
| Mortgage | 1,49 | 1,49 | 1,49 | 1,49 | 1,49 | 1,49 | 1,49 | 1,49 | 1,49 |
| Car Loan* | 1,79 | 1,79 | 1,79 | 1,79 | 1,79 | - | - | - | - |
In the above table, the interest rates for Consumer Loans, Overdraft and School Payments Credit Limits are monthly and valid from 02.06.2009 onwards. HSBC Bank A.Ş. reserves the right to change interest rates at any time without the need for prior notification.
* If insurance is not made via HSBC, loan rates will increase by 0.05 bps.
** Interest rates for Mortgage Loan with Discounted Rates are accounted for a credit report fee of 0.5% over the loan amount (Min. TL 500) and an extra commission of 2.5%, whereas, Interest rates for Car Loan with Discounted Rates are accounted for a credit report fee of TL 500 and an extra commission of 2%.