Interest Rates
Annual e-deposit Interest Rates
e-deposit minimum account opening amount is 500 TRY and 1.000 USD/EUR/GBP. Maximum limit is
250.000 TRY and 100.000 USD/EUR/GBP.
You can open an e-deposit account instantly using your HSBC Retail Internet Banking password.
Please click here to get a password.
| |
TRY |
USD |
EUR |
GBP |
| 0-1 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 2-7 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 8-14 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 15-21 days | 6.00% | 0.25% | 0.25% | 0.25% |
| 22-31 days | 6.25% | 1.50% | 1.50% | 1.50% |
| 32-40 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 41-91 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 92-119 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 120-180 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 181-240 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 241-300 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 301-364 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 365-385 days | 6.25% | 2.00% | 2.00% | 2.00% |
* Above rates are annual deposit rates indicator of HSBC BANK A.Ş. for e-deposit accounts in Turkey. All rights for giving different rates to the customers are reserved.
Annual t-deposit Interest Rates
t-deposit minimum account opening amount is 500 TRY and 1000 USD/EUR/GBP. Maximum limit is
250.000 TRY and 100.000 USD/ EUR/GBP.
You can open a t-deposit account instantly using your HSBC Telephone Banking password.
Please click here to get a password.
| |
TRY |
USD |
EUR |
GBP |
| 0-1 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 2-7 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 8-14 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 15-21 days | 6.00% | 0.25% | 0.25% | 0.25% |
| 22-31 days | 6.25% | 1.50% | 1.50% | 1.50% |
| 32-40 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 41-91 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 92-119 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 120-180 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 181-240 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 241-300 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 301-364 days | 6.25% | 2.00% | 2.00% | 2.00% |
| 365-385 days | 6.25% | 2.00% | 2.00% | 2.00% |
Above rates are annual deposit rates indicator of HSBC BANK A.Ş. for t-deposit accounts in Turkey. All rights for giving different rates to the customers are reserved.
Annual Time deposit Interest Rates
| |
TRY |
USD |
EUR |
GBP |
| 0-1 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 2-7 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 8-14 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 15-21 days | 4.25% | 0.25% | 0.25% | 0.25% |
| 22-31 days | 5.00% | 1.00% | 1.00% | 1.00% |
| 32-40 days | 5.00% | 1.25% | 1.25% | 1.50% |
| 41-91 days | 5.00% | 1.25% | 1.25% | 1.50% |
| 92-119 days | 5.00% | 1.25% | 1.25% | 1.50% |
| 120-180 days | 5.00% | 1.25% | 1.25% | 1.50% |
| 181-240 days | 5.00% | 1.25% | 1.25% | 1.50% |
| 241-300 days | 5.00% | 1.25% | 1.25% | 1.50% |
| 301-364 days | 5.00% | 1.25% | 1.25% | 1.50% |
| 365-385 days | 5.00% | 1.25% | 1.25% | 1.50% |
Above rates are, minumum annual deposit rates indicator of HSBC BANK A.Ş.; all rights for giving different rates to the customers are reserved.
HSBC Advantage Purchase Interest Rates:
HSBC Advantage Campus / Classic / Gold / Platinum / Hızz Credit Cards:
| Credit Card Transactions |
TL |
USD |
| Credit Interest Rate |
2,34% |
1,70% |
| Cash Advance Interest Rate* |
2,34% |
1,70% |
| Delinquency Interest Rate |
2,84% |
2,20% |
* For further information on cash advance fees, please click here.
**All rates are quoted per month, unless otherwise stated, and are subject to change.
Overdraft Account and School Payments Credit Limit Monthly Interest Rates
| |
TL |
USD |
| School Payments Credit Limit Interest Rate |
2,22% |
- |
| Overdraft Account Interest Rate |
2,22% |
- |
Monthly Interest Rates on Consumer Loans
Interest Rates on TL Loans
| Term (Months) |
6 Mn | 12 Mn | 18 Mn | 24 Mn | 36 Mn | 48 Mn | 60 Mn | 84 Mn | 120 Mn |
| Personal Finance Loan | 1.25 | 1.25 | 1.35 | 1.35 | 1.45 | 1.45 | 1.45 | 1.55 | 1.55 |
| Personal Loan | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | - | - | - | - |
| Education Loan | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | - | - | - | - |
| Car Loan (1) | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | - | - | - |
| Mortgage Loan | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 |
HSBC Bank A.Ş. reserves the right to change the interest rates at any time without prior notice.
(1) Loan rates are higher by 0,05% in case the car insurance is not made via the HSBC
Limits and Guarantees on Consumer Loans
| |
Minimum Credit |
Maximum Credit |
Guarantees & Collateral |
| Personal Loan |
TL1.000,00 |
TL30.000,00 |
Personal Accident Insurance |
| Car Loan |
TL3.000,00 |
0 km; 70% of price including VAT. Second-hand* 70% of car insurance(Kasko) cost for TL loans. FX-indexed loans cover a maximum of 60% in each category. |
Car Pledge, Car Insurance (Kasko), Personal Accident Insurance |
| Mortgage |
TL5.000,00 |
75% of expert appraisal value of the house for TL loans. FX-indexed mortgages cover 60% of the appraisal value. |
House Mortgage, House Insurance, Personal Accident Insurance,Mandatory Earthquake Insurance |
| Personel Finance Loan |
TL5.000,00 |
TL100.000,00 |
House Mortgage, House Insurance, Personal Accident Insurance,Mandatory Earthquake Insurance |
| Education Loan |
TL1.000,00 |
USD20.000,00 (equivalent TL or EUR) |
Personal Accident Insurance |
Additional documents and guarantees can be requested in accordance with the conditions of the loan requested.
* For second-hand car purchases, the sum of loan term (year) and age of the car can not exceed 71 years regarding existing maximum loan terms.